loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 66.15 9.88 -20.01
Corporate Debts-Nuvoco Vistas Apr 30, 2025 52.65 7.86 43.27
Govt. Securities-GSEC2033 Apr 30, 2025 48.06 7.18 0.76
Corporate Debts-Tata Projects Apr 30, 2025 37.61 5.62 0.35
Corporate Debts-Tata Housing Apr 30, 2025 36.06 5.39 0.30
Govt. Securities-GSEC2030 Apr 30, 2025 32.68 4.88 0.86
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2025 32.34 4.83 0.45
Govt. Securities-Gsec2039 Apr 30, 2025 32.26 4.82 0.00
Corporate Debts-Nirma Apr 30, 2025 30.81 4.60 0.52
Corporate Debts-N A B A R D Apr 30, 2025 27.44 4.10 0.53
Corporate Debts-ONGC Petro Add. Apr 30, 2025 27.07 4.04 0.33
Corporate Debts-A B Real Estate Apr 30, 2025 26.90 4.02 0.45
Corporate Debts-A B Renewables Apr 30, 2025 26.61 3.97 0.49
Corporate Debts-S I D B I Apr 30, 2025 25.81 3.85 0.00
Corporate Debts-JSW Steel Apr 30, 2025 25.22 3.77 0.31
Corporate Debts-Godrej Housing Apr 30, 2025 20.88 3.12 0.63
Corporate Debts-JM Finan Serv Apr 30, 2025 20.78 3.10 0.31
PTC-Dhruva XXIV Apr 30, 2025 19.65 2.93 -3.35
Govt. Securities-GSEC2037 Apr 30, 2025 16.20 2.42 0.95
Corporate Debts-TVS Credit Serv. Apr 30, 2025 15.83 2.36 0.31
Corporate Debts-Delhi Intl.Airp. Apr 30, 2025 15.61 2.33 0.76
PTC-Vajra Trust Apr 30, 2025 15.61 2.33 -5.09
Corporate Debts-Indostar Capital Apr 30, 2025 15.38 2.30 0.37
Corporate Debts-Vedanta Apr 30, 2025 15.32 2.29 0.39
Corporate Debts-IIFL Finance Apr 30, 2025 12.24 1.83 0.37
Govt. Securities-GSEC2034 Apr 30, 2025 10.54 1.57 0.77
Govt. Securities-GSEC2034 Apr 30, 2025 10.35 1.55 0.66
Corporate Debts-Tata Power Co. Apr 30, 2025 5.65 0.84 0.54
Govt. Securities-Gsec2029 Apr 30, 2025 5.32 0.79 0.59
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.60 0.24 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -59.00 -8.81 0.00